Spacecraft | Date | Orbit | Altitude | Notes |
---|---|---|---|---|
Pioneer 10 | N/A | 352,170 km | First Spacecraft to fly through Jupiter System | |
Pioneer 11 | N/A | 310,990 km | First spacecraft images of Io | |
Voyager 1 | N/A | 18,740 km | Hundreds of Io images, including images with a peak resolution of 250 m/pixel; Discovery of Ionian volcanism | |
Voyager 2 | N/A | 1,127,900 km | Monitoring of Io's volcanoes | |
Galileo | J0 | 897 km | First close encounter with Io; no remote sensing observations | |
Galileo | G1 | 695,200 km | Change detection from Voyager era | |
Galileo | G2 | 438,950 km | Plume search; changes over anti-Jupiter hemisphere | |
Galileo | C3 | 243,180 km | Clear-filter topography; sodium cloud imaging | |
Galileo | E4 | 319,210 km | Multi-spectral imaging | |
Galileo | J5 | 363,260 km | Solar conjunction; no science | |
Galileo | E6 | 400,090 km | ||
Galileo | G7 | 529,210 km | ||
Galileo | G8 | 953,940 km | Plume monitoring | |
Galileo | C9 | 605,080 km | Pillan eruption | |
Galileo | C10 | 318,110 km | Pillan plume | |
Galileo | E11 | 790,940 km | Plume monitoring | |
Galileo | E12 | 483,980 km | ||
Galileo | E13 | 436,160 km | Solar conjunction; no science | |
Galileo | E14 | 249,720 km | Multi-spectral imaging; I24 context | |
Galileo | E15 | 310,950 km | Color aurorae | |
Galileo | E16 | 698,760 km | ||
Galileo | E17 | 799,060 km | ||
Galileo | E18 | 965,770 km | ||
Galileo | E19 | 851,530 km | ||
Galileo | C20 | 779,480 km | ||
Galileo | C21 | 124,350 km | 16-frame color mosaic over anti-Jupiter hemisphere; Grian plume | |
Galileo | C22 | 745,650 km | Plume inventory | |
Galileo | C23 | 438,530 km | ||
Galileo | I24 | 611 km | First close-up images; Camera anomaly | |
Galileo | I24 | 301 km | Tvashtar eruption | |
Galileo | E26 | 214,180 km | Multi-spectral color over Loki-Pillan region | |
Galileo | I27 | 198 km | High-resolution imaging and spectra | |
Galileo | G28 | 378,430 km | ||
Galileo | G29 | 984,410 km | Distant imaging simultaneous with Cassini flyby | |
Cassini | N/A | 9,370,800 km | Eclipse movies; Distant imaging | |
Galileo | C30 | 341,740 km | ||
Galileo | I31 | 194 km | Galileo flies through Thor plume; distant imaging | |
Galileo | I32 | 184 km | Last images of Io by Galileo; high-resolution remote sensing | |
Galileo | I33 | 102 km | Most remote sensing lost | |
Galileo | A34 | 45,370 km | ||
Galileo | J35 | Galileo impacted into Jupiter; no science observations of Io | ||
New Horizons | N/A | 2,237,800 km | Distant mapping observations; plume inventory; Eruptions at Tvashtar and East Girru |
Slate Mini Crossword for Dec. 21, 2024
1 hour ago